Feeds
MapaKalamidad utilises data feeds from a number of third party sources. This endpoint allows the creation of data into the system for authorised users. Note: authentication is required to post data through the /feeds endpoint.
POST /feeds
Add a report to the system from Qlue. The following attributes are supported for Qlue reports:
Attribute | Description | Format | Required |
post_id | Unique qlue identifier for the report | Integer | Yes |
created_at | Date and time the card was created | Date (ISO 8601) | Yes |
title | The title of the report being filed | String | No |
text | Description of the disaster event | String | No |
image_url | URL of the associated image | String | No |
disaster_type | What type of disaster is being reported (currently only | String | Yes |
location | Geographic location of the disaster event | Lat/Long in ESPG:4326 | Yes |
Report was successfully created:
The request was successful however the report already exists:
Last updated