# Feeds

MapaKalamidad utilises data feeds from a number of third party sources. This endpoint allows the creation of data into the system for authorised users. Note: [authentication](https://docs.petabencana.id/general/authentication.html) is required to post data through the /feeds endpoint.

## POST /feeds

Add a report to the system from [Qlue](http://www.qlue.co.id/). The following attributes are supported for Qlue reports:

| Attribute      | Description                                                                  | Format                                                                | Required |
| -------------- | ---------------------------------------------------------------------------- | --------------------------------------------------------------------- | -------- |
| post\_id       | Unique qlue identifier for the report                                        | Integer                                                               | Yes      |
| created\_at    | Date and time the card was created                                           | Date ([ISO 8601](http://www.iso.org/iso/home/standards/iso8601.htm))  | Yes      |
| title          | The title of the report being filed                                          | String                                                                | No       |
| text           | Description of the disaster event                                            | String                                                                | No       |
| image\_url     | URL of the associated image                                                  | String                                                                | No       |
| disaster\_type | What type of disaster is being reported (currently only `flood`is supported) | String                                                                | Yes      |
| location       | Geographic location of the disaster event                                    | Lat/Long in [ESPG:4326](http://spatialreference.org/ref/epsg/wgs-84/) | Yes      |

Report was successfully created:

```javascript
{
  "post_id": 1234567802,
  "created": true
}
```

The request was successful however the report already exists:

```javascript
{
  "post_id": 1234567802,
  "created": false,
  "message": "1234567802 already exists in reports table"
}
```
